Electron spins in solids have been considered as one of promising candidates for solid state quantum qubit because their spin states can be well detected…
Scientific lectures and colloquies, organized by the institute
| Datum | Ort | Autor/Thema |
| ..2013.06.07 13:00 | NWZII, Raum 6.331 | Professor Xiaodong Xu, Univ. of Washington, USA Optical Manipulation and Electrical Control of Valley Pseudospin in Atomically-Thin Semiconductors |
| 16.07.2013 13:00 | NWZII, Raum 6.331 | Michael Klas, 3. Physikalisches Institut Low temperature studies in plasmon exciton hybrid systems |
| 09.07.2013 13:00 | NWZII, Raum 6.331 | Thomas Wolf, 3. Physikalisches Institut Ensemble of NVs |
| 02.07.2013 13:00 | NWZII, Raum 6.331 | Jan Honert, 3. Physikalisches Institut Manipulating weakly coupled C13 in diamond |
| 25.06.2013 13:00 | NWZII, Raum 6.331 | Julia Michl, 3. Physikalisches Institut Control and manipulation of the nuclear spin-bath via continuous measurement |
| 18.06.2013 13:00 | NWZII, Raum 6.331 | Christian Burk, 3. Physikalisches Institut Correlation spectroscopy of the 13C spin-bath |
| 11.06.2013 13:00 | NWZII, Raum 6.331 | Prof. Dr. Andreas Zumbusch, Universität Konstanz Non-linear optical microscopy in material and life sciences |
| 04.06.2013 13:00 | NWZII, Raum 6.331 | Thomas Häberle, 3. Physikalisches Institut Magnetic field imaging using optimal control |
| 28.05.2013 13:00 | NWZII, Raum 6.331 | Ya Wang, 3. Physikalisches Institut Optimal control for spin systems |
| 14.05.2013 13:00 | NWZII, Raum 6.331 | Prof. Dr. Tanja Weil, Universität Ulm, Institut für Organische Chemie III Tailored Biohybrid Materials for Bioimaging and Drug Delivery Applications |
| 07.05.2013 13:00 | NWZII, Raum 6.331 | Petr Siyushev, Kangwei Xia, 3. Physikalisches Institut Study of single Ce3+ ions in YAG crystal |
| 30.04.2013 13:00 | NWZII, Raum 6.331 | Sang-Yun Lee, 3. Physikalisches Institut Readout and control of a single nuclear spin with a metastable electron spin |
| 23.04.2013 13:00 | NWZII, Raum 6.331 | Dr. Wolfram Pernice, Institute of Nanotechnology, KIT Circuit optomechanics and single photon detection on a chip |
| 16.04.2013 13:00 | NWZII, Raum 6.331 | N.N. tba |
| 16.04.2013 10:00 | NWZII, Raum 6.526 | Dr. Laura Na Liu, MPI IS, Stuttgart DNA origami and plasmonics |
| 18.02.2013 13:00 | NWZII, Raum 6.331 | Thomas Heimburg, Niels Bohr Institute, Kopenhagen The physics of nerves |
| 05.02.2013 13:00 | NWZII, Raum 6.331 | Torsten Rendler, 3. Physikalisches Institut Nano-diamonds and their application for life-science |
| 31.01.2013 13.30 | NWZII, Raum 6.331 | Prof. Gershon Kurizki, Weizmann Institute of Science, Israel Minimal quantum thermal machines and the laws of thermodynamics |
| 30.01.2013 14:00 | NWZII, Raum 6.331 | Hiromitsu KATO, University of Tsukuba, Japan Impurity doping on single crystal diamond for PIN junction applications |
| 29.01.2013 13:00 | NWZII, Raum 6.331 | PhD Hiroki Morishita, 3. Physikalisches Institut Spin-dependent charge carrier recombination in PCBM |
| 22.01.2013 13:00 | NWZII, Raum 6.331 | Dominik Schmid-Lorch, 3. Physikalisches Institut A next-generation AFM setup for NV-magnetometry |
| 21.01.2013 13:00 | NWZII, Raum 6.331 | Diego Martin Cano, Universidad Autónoma de Madrid Surface Plasmons and Quantum Optics Phenomena |
| 15.01.2013 13:00 | NWZII, Raum 6.331 | Tobias Staudacher, 3. Physikalisches Institut NMR with single spins |
| 08.01.2013 13:00 | NWZII, Raum 6.331 | Eike-Oliver Schäfer-Nolte, MPI-FKF A Low Temperature UHV-AFM for NV-Magnetometry |
| 18.12.2012 13:00 | NWZII, Raum 6.331 | Prof. Dr. Reinhold Kleiner, Physikalisches Institut, Universität Tübingen Superconducting Quantum Interference Devices |
| 12.12.2012 13:00 | NWZII, Raum 6.331 | Dipl.-Ing. Jochen Scharp, Universität Ulm Epitaxial diamond growth and surface characterisation |
| 11.12.2012 13:00 | NWZII, Raum 6.331 | Denis Antonov, 3. Physikalisches Institut Electronic structure calculation of the nitrogen-vacancy center in diamond |
| 04.12.2012 13:00 | NWZII, Raum 6.331 | Gerald Waldherr, 3. Physikalisches Institut Advancements in Single Shot Readout of Nuclear Spins |
| 27.11.2012 13:00 | NWZII, Raum 6.331 | Matthias Pfender, 3. Physikalisches Institut High-resolution microscopy using charge state dynamics |
| 26.11.2012 13:00 | NWZII, Raum 6.331 | Dr. Sarah Beavan, Australian National University Photon echo rephasing of spontaneous emission |
| 20.11.2012 13:00 | NWZII, Raum 6.331 | Nicolas Götz, 3. Physikalisches Institut Widefild Magnetometry |
| 13.11.2012 13:00 | NWZII, Raum 6.331 | Gregor Hehl, 3. Physikalisches Institut Quantitative CARS microscopy |
| 07.11.2012 13:00 | NWZII, Raum 6.331 | Prof. Jean-François Roch, Laboratoire Aimé Cotton, CNRS, Université Paris-Sud & ENS Cachan Nanoscale imaging using nanoparticles |
| 06.11.2012 13:00 | NWZII, Raum 6.331 | Dr. Graciana Puentes, ICFO Barcelona Quantum Simulators: From Quantum Optics to Condensed Matter Physics |
| 30.10.2012 13:00 | NWZII, Raum 6.331 | Matthias Widmann, 3. Physikalisches Institut A novel meta-stable triplet spin defect in diamond |
| 25.10.2012 13:00 | NWZII, Raum 6.526 | Jean-Philippe Tetienne, ENS Cachan, Frankreich Nanoscale magnetic sensing and imaging with a scanning NV center microscope |
| 23.10.2012 13:00 | NWZII, Raum 6.331 | Timo Häußermann, 3. Physikalisches Institut Numerical Simulations on Stability and Dynamics of Defects in Diamond |
| 16.10.2012 13:00 | NWZII, Raum 6.331 | Sebastian Zaiser, 3. Physikalisches Institut Robust Storage of Quantum Information on Single Nuclear Spins |
| 13.09.2012 13:00 | NWZII, Raum 6.526 | Stephan Ludwig, 3. Physikalisches Institut Impedanzanpassung von Mikrowellenleiterstrukturen für Spektroskopie im Nahfeld |
| 23.08.2012 10:00 | NWZII, Raum 6.526 | John Bartholomew, Australian National University Rare Earth Ions for Quantum Information |
| 17.07.2012 13:00 | NWZII, Raum 6.331 | Johanna Konrad, 3. Physikalisches Institut Polarisation and location resolved CARS spectroscopy |
| 10.07.2012 13:00 | NWZII, Raum 6.331 | S. Ali Momenzadeh, 3. Physikalisches Institut Low Temperature Regime; Spin-photon Interface in Diamond |
| 06.07.2012 10:00 | NWZII, Raum 6.526 | Dr. Shinji Yuasa, National Institute of Advanced Industrial Science and Technology (AIST), Tsukuba, Japan Magnetoresistance and spin-transfer torque in magnetic tunnel junctions |
| 03.07.2012 13:00 | NWZII, Raum 6.331 | Thomas Oeckinghaus, 3. Physikalisches Institut SNOM with single NV centers |
| 02.07.2012 10:00 | NWZII, Raum 6.526 | Dr. Cristian Bonato, University of Leiden NL Toward hybrid quantum information processing with photons and electron spins in quantum dots |
| 26.06.2012 12:30 | NWZII, Raum 6.331 | Dr. Alexander Zaitsev, Ruhr Universität Bochum Phosphorous Implantation in Diamond |
| 19.06.2012 13:00 | NWZII, Raum 6.331 | Dr. David Hunger, Max-Planck-Institut für Quantenoptik + LMU München Fiber Fabry-Perot cavities: A powerful tool for experiments with solid-state based quantum- and nanosystems |
| 12.06.2012 13:00 | NWZII, Raum 6.331 | Dr. Peter Rabl, Institut für Quantenoptik und Quanteninformation, Universität Innsbruck Optomechanical Quantum Networks |
| 05.06.2012 13:00 | NWZII, Raum 6.331 | Dr. Stephan Ritter, Max-Planck-Institut für Quantenoptik, Garching An elementary quantum network of single |
| 22.05.2012 13:00 | NWZII, Raum 6.331 | Dr. Frank Koppens, The Institute of Photonic Sciences, Barcelona Graphene: a novel platform for capturing and manipulating light at the nanoscale |
| 15.05.2012 13:00 | NWZII, Raum 6.331 | Lucio Robledo, TU Delft Projective single-shot readout of quantum registers in diamond |
| 14.05.2012 13:00 | NWZII, Raum 6.526 | Nathalie de Leon, Harvard University Controlling emission of nitrogen-vacancy centers in diamond with nanoscale photonic and plasmonic interfaces |
| 10.05.2012 13:00 | NWZII, Raum 6.526 | Andreas Brunner, Universität Ulm Excess Micromotion in Atom-Ion Experiments |
| 08.05.2012 13:00 | NWZII, Raum 6.331 | Dr. Jens Dorfmüller, 4. Physikalisches Institut Real-Space Imaging of Optical Nanoantennas by Apertureless Scanning Near-field Optical Microscopy |
| 27.04.2012 10:30 | NWZII, Raum 6.526 | Adetunmise Dada, Heriot-Watt University, Edinburgh UK Distinguishing between non-orthogonal quantum states of a single spin |
| 24.04.2012 13:00 | NWZII, Raum 6.331 | Bernhard Grotz, 3. Physikalisches Institut Towards Quantum Plasmonics |
| 19.04.2012 13:00 | NWZII, Raum 6.526 | Dr. Wieland Worthoff, Technische Universität Dortmund Spin Dynamics in Laser Assisted Nuclear Magnetic Resonance Spectroscopy of GaAs Nanostructures |
| 17.04.2012 13:00 | NWZII, Raum 6.331 | Dr. Nan Zhao, 3. Physikalisches Institut Theory of electron spin decoherence in SiC |
| 10.04.2012 13:00 | NWZII, Raum 6.331 | NO TALK this week! |
| 22.03.2012 13:00 | NWZII, Raum 6.526 | Dr. Avi Pe'er, Bar Ilan University, Ramat Gan Classical and quantum correlation with broadband four wave mixing |
| 02.03.2012 13:00 | NWZII, Raum 6.526 | Nabeel Aslam, 3. Physikalisches Institut Optical Studies of NV center – Dark state revealed as NV0 state |
| 02.03.2012 10:45 | NWZII, Raum 6.526 | Julia Michl, 3. Physikalisches Institut Analysis of the Spin Physics of Quantum Imaging Methods |
| 02.03.2012 10:00 | NWZII, Raum 6.526 | Christian Burk, 3. Physikalisches Institut Development of quantum algorithms for small spin clusters |
| 01.03.2012 12:00 | NWZII, Raum 6.526 | Prof. Gershon Kurizki, Weizmann Institute of Science, Israel Zeno and anti-Zeno decoherence control Part 2 |
| 01.03.2012 10:00 | NWZII, Raum 6.526 | Prof. Gershon Kurizki, Weizmann Institute of Science, Israel Zeno and anti-Zeno decoherence control Part 1 |
| 28.02.2012 15:30 | NWZII, Raum 6.526 | Dr. Vincent Jacques, LPQM ENS Cachan Nanoscale magnetometry with a single spin scanning-probe magnetometer |
| 07.02.2012 13:00 | NWZII, Raum 6.526 | Ingmar Jakobi, 3. Physikalisches Institut Electronic spin entanglement of two NV centers |
| 31.01.2012 13:00 | NWZII, Raum 6.526 | Florestan Ziem, 3. Physikalisches Institut Wide field relaxometric magnetic imaging |
| 26.01.2012 13:00 | NWZII, Raum 6.526 | Aline Faber, Universität Heidelberg All-optical formation of a Rubidium Bose-Einstein condensate for |
| 24.01.2012 13:00 | NWZII, Raum 6.526 | Dr. Cornelia Damm, Universität Erlangen Preparation of inorganic luminescent nanopigments by top-down approach |
| 17.01.2012 13:00 | NWZII, Raum 6.526 | Denis Antonov, 3. Physikalisches Institut Investigation of Defect-Centers in Carbon-Nanoclusters using MD-Simulations |
| 10.01.2012 13:00 | NWZII, Raum 6.526 | Kangwei Xia, 3. Physikalisches Institut Single Pr3+ center in YAG crystal |
| 20.12.2011 13:00 | NWZII, Raum 6.526 | Maximilian Nothaft, 3. Physikalisches Institut Single Molecule Electroluminescence |
| 19.12.2011 13:00 | NWZII, Raum 6.526 | Matthias Nitsche, 3. Physikalisches Institut Experimental implementation of quantum error correction protocols in a small quantum register |
| 13.12.2011 13:00 | NWZII, Raum 6.526 | Prof. Carlos Meriles, 3. Physikalisches Institut Exploring the NV Center – ‘³spin bath dynamics in diamond |
| 06.12.2011 13:00 | NWZII, Raum 6.526 | Alexander Petrajtis, 3. Physikalisches Institut Ion Implantation |
| 29.11.2011 13:00 | NWZII, Raum 6.526 | Stefan Ernst, 3. Physikalisches Institut Conformational changes of single membrane proteins through FRET |
| 22.11.2011 13:00 | NWZII, Raum 6.526 | Stefan Gomes da Costa, 3. Physikalisches Institut Picosecond supercontinuum-based hyperspectral CARS imaging |
| 15.11.2011 13:00 | NWZII, Raum 6.526 | Dr. Matthias Schreck, Universität Augsburg Heteroepitaxial diamond growth on Ir/YSZ/Si: a promising concept for the realization of single crystal diamond wafers |
| 08.11.2011 13:00 | NWZII, Raum 6.526 | Fazhan Shi, 3. Physikalisches Institut Sensing and Cooling Dark Spin by NV |
| 25.10.2011 13:00 | NWZII, Raum 6.526 | Prof. Dr. Philippe Tamarat, Université de Bordeaux, Frankreich Efficient biexiton emission in elongated CdSe/ZnS nanocrystals |
| 18.10.2011 13:00 | NWZII, Raum 6.526 | Michael Klas, 3. Physikalisches Institut Spin Dynamics of the NV Center in Isotopically Pure Diamonds |
| 27.09.2011 15:00 | NWZII, Raum 6.526 | Johannes Greiner, 3. Phys. Institut Bell Measurement and Quantum Teleportation with NVs |
| 11.08.2011 13:00 | NWZII, Raum 6.331 | Dr. Rohit Narula,Freie Universität Berlin Dominant phonon wavevectors q^* of the 2D Raman mode in pristine and uniaxially strained graphene |
| 27.07.2011 13:00 | NWZII, Raum 6.526 | Johannes Ziegler, Universität Würzburg Optical properties of gold nanostructures and their coupling to emitters |
| 26.07.2011 13:00 | NWZII, Raum 6.331 | Torsten Rendler, 3. Physikalisches Institut A review on ion implantation for NV center production |
| 25.07.2011 14:00 | NWZII, Raum 6.526 | Dr. Ali Gordji-nejad, RWTH Aachen, Forschungszentrum Jülich Development and investigations of new methods of hyperpolarization technology |
| 19.07.2011 13:00 | NWZII, Raum 6.331 | Eva Hammann, 3. Physikalisches Institut Single-molecule experiments on ATP-Synthases |
| 12.07.2011 13:00 | NWZII, Raum 6.331 | Moritz Eyer, 3. Physikalisches Institut Single photon emission in dielectric structures |
| 05.07.2011 13:00 | NWZII, Raum 6.331 | Dr Mark Tame, Imperial College London, UK Quantum plasmonics |
| 28.06.2011 13:00 | NWZII, Raum 6.331 | Jan Honert, 3. Physikalisches Institut Spin coherence in isotopically pure diamond |
| 21.06.2011 13:00 | NWZII, Raum 6.331 | Merle Becker, 3. Physikalisches Institut Tailoring the NV emission properties |
| 07.06.2011 11:00 | NWZII, Raum 6.331 | Prof. Brahim Lounis, Université Bordeaux 1, CNRS, Frankreich Excitons in carbon nanotubes |
| 31.05.2011 13:00 | NWZII, Raum 6.331 | Yuimaru Kubo, CEA-Saclay, Frankreich Spin-superconducting |
| 24.05.2011 13:00 | NWZII, Raum 6.331 | Julia Tisler, 3. Physikalisches Institut Nitrogen-vacancy Center in Diamond for Fluorescence Resonance Energy Transfer |
| 17.05.2011 13:00 | NWZII, Raum 6.331 | Prof. Dr. Stephan Appelt, RWTH Aachen Nuclear Spin Resonance, quo vadis? |
| 10.05.2011 13:00 | NWZII, Raum 6.331 | Steffen Steinert, 3. Physikalisches Institut Widefield-CCD magnetometry using ensemble NV centers in diamond |
| 03.05.2011 13:00 | NWZII, Raum 6.331 | Rainer Stöhr, 3. Physikalisches Institut All optical nano-patterning and 3D suspending of graphene |
| 26.04.2011 13:00 | NWZII, Raum 6.331 | Stefan Ernst, 3. Physikalisches Institut Studying the membrane insertion process of the Pf3 coat protein by the E. coli insertase YidC via single-molecule FRET |
| 26.04.2011 10:30 | NWZII, Raum 6.526 | Liam McGuinness Nanoscale quantum sensing using coherence of nitrogen-vacancy centres |
| 20.04.2011 13:00 | NWZII, Raum 6.526 | Dr. Patrick Maletinsky, Harvard University Sensing with single spins in diamond – Nanoscale magnetic field imaging |
| 15.04.2011 13:00 | NWZII, Raum 6.526 | Dr. Nan Zhao, University of Hong Kong, China Dynamical decoupling of NV center electron spin in nuclear spin bath: |
| 11.04.2011 17:00 | NWZII, Raum 6.526 | Debakanta Samal, Indian Institute of Science, Bangalore, India Emergence of Exotic Phenomena in Superconductor/Ferromagnet Heterostructure |
| 29.03.2011 13:00 | NWZII, Raum 6.526 | Prof. Takahiro Shinada, Waseda University Single Atom Doping for Extending CMOS Technology |
| 09.03.2011 13:00 | NWZII, Raum 6.526 | Dr. Hao Wang Surface Functionalisation and Electrochemical Elaboration of CVD Diamond Thin Films |
| 22.02.2011 13:00 | NWZII, Raum 6.331 | Seyed Ali Momenzadeh, Max-Planck Institute Manipulation of Ferromagnetism in GaMnAs by light-sensitive molecular layers |
| 08.02.2011 13:00 | NWZII, Raum 6.331 | Marc Renz, 3. Physikalisches Institut Visualizing Single ATP-Synthase in E-Colis |
| 01.02.2011 13:00 | NWZII, Raum 6.331 | Gerald Waldherr, 3. Physikalisches Institut Improving Single Shot Readout |
| 25.01.2011 13:00 | NWZII, Raum 6.331 | Eike-Oliver Schäfer-Nolte, 3. Physikalisches Institut Construction of a low Temperautre Scanning Magnetometer |
| 18.01.2011 13:00 | NWZII 6.331 | Deniz Aykut Ergün Interfacial Layers for Improved Performance of Small Molecule Bulk Hetero-Junction Organic Solarcells |
| 11.01.2011 13:00 | NWZII, Raum 6.331 | Thomas Wolf, 3. Physikalisches Institut Bulk Magnetometry |
| 21.12.2010 13:00 | NWZII, Raum 6.331 | Prof. Dr. Jörg Enderlein, Universität Göttingen Fluorescing Molecules on Surfaces and in Cavities |
| 14.12.2010 13:00 | NWZII, Raum 6.331 | Florian Rempp, 3. Physikalisches Institut Noise Spectra Analysis |
| 07.12.2010 13:00 | NWZII, Raum 6.331 | Dr. Andrew Aird, 3. Physikalisches Institut Carbon Cluster MD |
| 30.11.2010 13:00 | NWZII, Raum 6.331 | Dr. Frank Deppe, Walther-Meissner-Institut, TU München Superconducting Flux Quantum Circuits: Ultrastrong Coupling and Propagating Quantum Microwaves |
| 23.11.2010 13:00 | NWZII, Raum 6.331 | Prof. Dr. Adam Gali, Budapest University of Technology, Ungarn Quantum Chemical Calculations on Diamond Defects |
| 23.11.2010 13:00 | NWZ II, Raum 6.331 | Prof. Dr. Adam Gali, Budapest University of Technology and Economics Quantum Chemical Calculations on Diamond Defects |
| 16.11.2010 13:00 | NWZII, Raum 6.331 | Dominik Wildanger Optical Read-Out of Single Spins Beyond the Diffraction Limit (STED-ODMR) |
| 04.11.2010 13:00 | NWZII, Raum 6.526 | Dr. Srinivasa Rao Singamaneni, INPAC, K. University, Leuven, Belgien Novel Magnetism from Graphene and Nanoscale Manganites |
| 02.11.2010 13:00 | NWZII, Raum 6.331 | Dr. Lapo Bogani, 1. Physikalisches Institut Controlling and Reading Nanomagnets: Recent Progresses and Perspectives |
| 29.10.2010 | NWZII, Raum 6.526 | Dr. Norikazu Mizuochi, University of Tsukuba, Japan Charges, Spins and Photons from Diamond Defects |
| 26.10.2010 13:00 | NWZII, Raum 6.331 | Alexander Petrajtis, 3. Physikalisches Institut Optimising Defect Implantation |
| 19.10.2010 13:00 | NWZII, Raum 6.331 | Stefan Bischof, 3. Physikalisches Institut Solid Immersion Lenses for Diamond Photonics |
| 15.10.2010 13:00 | NWZII, Raum 6.526 | Mostafa Moonir Shawraw, University of Twente, Enschede, NL Electron Interferometer investigation for coherent electron transport in organic molecules |
| 04.10.2010 13:00 | NWZII, Raum 6.526 | Prof. Rafi Kalish, Technion, Israel Institute of Technology Role of Ion Implantation for Diamond Spintronics |





